Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G06 | |||
Description | 42G06 - Whale - AC 773 | |||
Position | 26.2237 -94.6737 | |||
WMO/GCOOS Id | 42G06 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-01-25T22:36:00Z | |||
Seawater Temperature | 24.83 °C @ 22.2m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |