Organization | ||||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:GCOOS:42G02 | |||
Description | 42G02 - Noble Valiant - Atwater Valley 138 | |||
Position | 27.8625 -89.6402 | |||
WMO/GCOOS Id | 42G02 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-01-23T16:19:00Z | |||
Seawater Temperature | 20.51 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |