Organization | ![]() |
|||
Full Name | Oxy | |||
Short Name | Oxy | |||
URL | https://www.oxy.com | |||
Platform | ||||
Station | ioos:station:wmo:42936 | |||
Description | 42936 - DS16 - WR 24 | |||
Position | 26.9436 -90.7498 | |||
WMO/GCOOS Id | 42936 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2020-06-26T11:23:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2020-06-26T11:23:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |