Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42934 | |||
Description | 42934 - Noble Stanley Lafosse - GC478 | |||
Position | 27.4952 -90.0633 | |||
WMO/GCOOS Id | 42934 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-16T20:48:00Z | |||
Seawater Temperature | 25.23 °C @ 11m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |