Organization | ||||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42932 | |||
Description | 42932 - Deepwater Invictus - GC 432 | |||
Position | 27.5375 -90.1652 | |||
WMO/GCOOS Id | 42932 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-11-21T07:24:00Z | |||
Seawater Temperature | 26.1 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |