Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42932 | |||
Description | 42932 - Deepwater Invictus - GC868 | |||
Position | 27.1223 -90.3834 | |||
WMO/GCOOS Id | 42932 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T20:44:00Z | |||
Seawater Temperature | 25.96 °C @ 8.7m | |||
Instrument 2 | ||||
Last Observation | 2025-05-19T20:38:00Z | |||
Seawater Temperature | 25.89 °C @ 10.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |