Organization | ![]() |
|||
Full Name | Marubeni Oil and Gas Inc | |||
Short Name | Marubeni | |||
URL | https://www.marubeni.com/en/ | |||
Platform | ||||
Station | ioos:station:wmo:42928 | |||
Description | 42928 - ENSCO 8505 - Mississippi Canyon 496 | |||
Position | 28.933 -88.575 | |||
WMO Number | 42928 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-22T14:19:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-22T14:19:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |