Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42925 | |||
Description | 42925 - ENSCO DS-5 - Mississippi Canyon 697 | |||
Position | 28.301 -88.127 | |||
WMO/GCOOS Id | 42925 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2015-03-09T11:52:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2015-03-09T11:52:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |