Station Details
|
|
Oxy |
|
Oxy |
|
https://www.oxy.com |
|
ioos:station:wmo:42925 |
|
42925 - DPS-05 - MC 127 |
|
28.9425 -88.056 |
|
42925 |
|
Instrument 1 |
|
|
2023-11-17T01:11:00Z |
|
|
24.97 °C @ 10.9m |
Last Observation | 2023-11-17T01:11:00Z |
Depth (m) |
Speed (cm/s) |
Direction |
Vertical Velocity (cm/s) |
11.5 | 100.0 | 2.4 |
25.3 | 93.2 | -0.4 |
29.3 | 104.8 | -1.8 |
17.8 | 117.4 | -2.7 |
16.0 | 110.1 | -3.0 |
20.4 | 98.7 | -3.2 |
20.1 | 104.4 | -2.8 |
20.3 | 99.1 | -2.9 |
23.1 | 95.2 | -2.3 |
25.8 | 100.7 | -2.2 |
26.8 | 109.7 | -1.0 |
27.4 | 109.4 | -0.7 |
29.4 | 118.5 | -0.9 |
28.1 | 119.2 | -0.8 |
22.4 | 118.3 | -0.7 |
27.0 | 119.2 | -0.6 |
22.9 | 117.6 | -0.9 |
23.7 | 119.3 | -0.6 |
21.7 | 120.5 | -0.8 |
21.9 | 113.7 | -0.5 |
22.9 | 109.6 | -0.2 |
22.5 | 110.0 | -0.1 |
23.2 | 107.3 | -0.6 |
22.2 | 107.0 | -1.0 |
23.4 | 105.9 | 0.9 |
20.3 | 96.8 | 0.7 |
21.1 | 89.2 | 0.3 |
22.9 | 106.0 | 0.4 |
18.2 | 87.2 | 0.6 |
20.1 | 88.3 | -0.1 |
23.2 | 91.2 | 0.6 |
21.1 | 76.0 | 2.9 |
10.8 | 56.3 | 3.9 |
25.8 | 31.0 | -0.4 |
32.0 | 71.2 | 2.6 |
27.7 | 40.6 | -3.1 |
36.2 | 44.6 | -3.8 |
42.8 | 98.2 | 4.9 |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
-9999.0 (No Data) | -9999.0 (No Data) | -9999.0 (No Data) |
^