Organization | ![]() |
|||
Full Name | Deep Gulf Energy | |||
Short Name | Deep Gulf | |||
URL | http://investors.kosmosenergy.com/news-releases/news-release-details/kosmos-energy-completes-acquisition-deep-gulf-energy | |||
Platform | ||||
Station | ioos:station:wmo:42924 | |||
Description | 42924 - ENSCO 8503 - Mississippi Gulf 214 | |||
Position | 28.785 -88.089 | |||
WMO/GCOOS Id | 42924 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2020-05-03T12:21:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2020-05-03T12:21:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |