Organization | ||||
Full Name | Maersk Developer | |||
Short Name | Maersk | |||
URL | https://www.maersk.com/EN-US/integrated?gclid=Cj0KCQiAr93gBRDSARIsADvHiOp73ZxtUg8t0znwBa19i2G_TJ5a8CZW5-aPFviD_Wie5F3kkCA8BT0aAlbeEALw_wcB&gclsrc=aw.ds | |||
Platform | ||||
Station | ioos:station:wmo:42915 | |||
Description | 42915 - Maersk Developer - Green Canyon 726 | |||
Position | 28.01 -89.043 | |||
WMO/GCOOS Id | 42915 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2016-01-23T20:49:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |