Organization | ||||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42907 | |||
Description | 42907 - Blacklion - GC 825 | |||
Position | 27.1313 -90.3386 | |||
WMO/GCOOS Id | 42907 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-08-30T12:08:00Z | |||
Seawater Temperature | 30.98 °C @ 16.4m | |||
Instrument 2 | ||||
Last Observation | 2024-08-30T12:10:00Z | |||
Seawater Temperature | 30.32 °C @ 15.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |