Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42902 | |||
Description | 42902 - Deepwater Proteus - MC 569 | |||
Position | 28.4558 -87.9529 | |||
WMO/GCOOS Id | 42902 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-16T19:41:00Z | |||
Seawater Temperature | 26.08 °C @ 10.1m | |||
Instrument 2 | ||||
Last Observation | 2025-05-16T19:35:00Z | |||
Seawater Temperature | 25.88 °C @ 11m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |