Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42902 | |||
Description | 42902 - Deepwater Proteus - MC 612 | |||
Position | 28.3873 -88.0003 | |||
WMO/GCOOS Id | 42902 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-01-26T00:39:00Z | |||
Seawater Temperature | 22.4 °C @ 11.2m | |||
Instrument 2 | ||||
Last Observation | 2025-01-25T18:41:00Z | |||
Seawater Temperature | 22.36 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |