Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42901 | |||
Description | 42901 - Q5000 - GB 602 | |||
Position | 27.3775 -92.46 | |||
WMO/GCOOS Id | 42901 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-10-07T13:08:00Z | |||
Seawater Temperature | 29.31 °C @ 17.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |