Organization | ||||
Full Name | Talos Energy LLC | |||
Short Name | Talos | |||
URL | https://www.talosenergy.com/home/default.aspx | |||
Platform | ||||
Station | ioos:station:wmo:42901 | |||
Description | 42901 - Q5000 - MC948 | |||
Position | 28.0135 -88.751 | |||
WMO/GCOOS Id | 42901 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-09-10T20:31:00Z | |||
Seawater Temperature | 29.31 °C @ 17.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |