Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42901 | |||
Description | 42901 - Q5000 - MC 657 | |||
Position | 28.3636 -87.923 | |||
WMO/GCOOS Id | 42901 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-04-14T21:00:00Z | |||
Seawater Temperature | 25.19 °C @ 17m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |