Organization | ![]() |
|||
Full Name | Walter Oil and Gas Corporation | |||
Short Name | Walter | |||
URL | http://www.walteroil.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42896 | |||
Description | 42896 - Sevan Louisiana - MC 161 | |||
Position | 28.8166 -88.5333 | |||
WMO/GCOOS Id | 42896 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-01-15T00:54:00Z | |||
Seawater Temperature | 23.31 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |