Organization | ||||
Full Name | Walter Oil and Gas Corporation | |||
Short Name | Walter | |||
URL | http://www.walteroil.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42896 | |||
Description | 42896 - Sevan Louisiana - EW 1006 | |||
Position | 27.9744 -90.15 | |||
WMO/GCOOS Id | 42896 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-11-21T09:30:00Z | |||
Seawater Temperature | 26.12 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |