Organization | ![]() |
|||
Full Name | ENI Petroleum | |||
Short Name | ENI | |||
URL | https://www.eni.com/en_IT/home.page | |||
Platform | ||||
Station | ioos:station:wmo:42896 | |||
Description | 42896 - Sevan Louisiana - Green Canyon 385 | |||
Position | 27.59 -90.31 | |||
WMO/GCOOS Id | 42896 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-22T14:10:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-22T14:10:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |