Organization | ![]() |
|||
Full Name | Amerada Hess Corporation | |||
Short Name | Amerada Hess | |||
URL | http://www.hess.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42892.1 | |||
Description | 42892.1 - Ocean Baroness - Garden Banks 386 | |||
Position | 27.599 -92.298 | |||
WMO Number | 42892.1 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | ||||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |