Organization | ||||
Full Name | Beacon Offshore Energy | |||
Short Name | Beacon | |||
URL | https://www.beaconoffshore.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42891 | |||
Description | 42891 - West Vela - GC944 | |||
Position | 27.031 -90.9902 | |||
WMO/GCOOS Id | 42891 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-09-08T05:45:00Z | |||
Seawater Temperature | 30.0 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |