Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42888 | |||
Description | 42888 - Rowan Relentless - GC 640 | |||
Position | 27.315 -90.755 | |||
WMO/GCOOS Id | 42888 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-06-20T12:28:00Z | |||
Seawater Temperature | 29.78 °C @ 0.2m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |