Organization | ||||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42888 | |||
Description | 42888 - Rowan Relentless - GC 160 | |||
Position | 27.8165 -90.5291 | |||
WMO/GCOOS Id | 42888 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-10-06T09:32:00Z | |||
Seawater Temperature | 29.62 °C @ 1.7m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |