Organization | ||||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42888 | |||
Description | 42888 - Rowan Relentless - WR759 | |||
Position | 26.2115 -91.4287 | |||
WMO/GCOOS Id | 42888 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-01-26T01:33:00Z | |||
Seawater Temperature | 21.61 °C @ 0.2m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |