Organization | ||||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42887 | |||
Description | 42887 - Thunder Horse PDQ - Mississippi Canyon 821 | |||
Position | 28.1477 -88.5478 | |||
WMO/GCOOS Id | 42887 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-12T02:20:00Z | |||
Seawater Temperature | 27.1094000000001 °C @ 1.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |