Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42882 | |||
Description | 42882 - Noble Globetrotter II - MC657 | |||
Position | 28.3638 -87.9283 | |||
WMO/GCOOS Id | 42882 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-04-24T12:07:00Z | |||
Seawater Temperature | 24.88 °C @ 10.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |