Organization | ||||
Full Name | Beacon Offshore Energy | |||
Short Name | Beacon | |||
URL | https://www.beaconoffshore.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42881 | |||
Description | 42881 - Deepwater Atlas - WR 51 | |||
Position | 26.9123 -91.5711 | |||
WMO/GCOOS Id | 42881 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-12-03T20:52:00Z | |||
Seawater Temperature | 25.2 °C @ 30.0m | |||
Instrument 3 | ||||
Last Observation | 2024-12-04T04:21:00Z | |||
Seawater Temperature | 25.23 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |