Organization | ![]() |
|||
Full Name | Beacon Offshore Energy | |||
Short Name | Beacon | |||
URL | https://www.beaconoffshore.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42881 | |||
Description | 42881 - Deepwater Atlas - WR 51 | |||
Position | 26.9123 -91.5711 | |||
WMO/GCOOS Id | 42881 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2025-05-29T20:02:00Z | |||
Seawater Temperature | 27.94 °C @ 30m | |||
Instrument 3 | ||||
Last Observation | 2025-06-05T09:03:00Z | |||
Seawater Temperature | 27.99 °C @ 30m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |