Organization | ||||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42880 | |||
Description | 42880 - West Auriga - GC743 | |||
Position | 27.2243 -90.0141 | |||
WMO/GCOOS Id | 42880 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-02-05T00:12:00Z | |||
Seawater Temperature | 22.75 °C @ 10.7m | |||
Instrument 2 | ||||
Last Observation | 2024-02-05T00:17:00Z | |||
Seawater Temperature | 22.86 °C @ 10.7m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |