Organization | ||||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42877 | |||
Description | 42877 - Q4000 - GC683 | |||
Position | 27.27 -90.81 | |||
WMO/GCOOS Id | 42877 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-08-01T21:39:00Z | |||
Seawater Temperature | 29.69 °C @ 4.2m | |||
Instrument 2 | ||||
Last Observation | 2024-08-01T21:44:00Z | |||
Seawater Temperature | 30.51 °C @ 4.6m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |