Organization | ||||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42876 | |||
Description | 42876 - Conqueror - WR677 | |||
Position | 26.2981 -91.0936 | |||
WMO/GCOOS Id | 42876 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-12T01:25:00Z | |||
Seawater Temperature | 27.49 °C @ 9.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |