Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42874.1 | |||
Description | 42874.1 - Deepwater Asgard - Atwater Valley (AT) 138 | |||
Position | 27.8077 -89.6474 | |||
WMO/GCOOS Id | 42874.1 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | ||||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |