Organization | ![]() |
|||
Full Name | ATP Oil and Gas Corporation | |||
Short Name | ATP | |||
URL | http://www.atpog.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42869 | |||
Description | 42869 - Ocean Confidence - Mississippi Canyon 305 #2 | |||
Position | 28.695 -87.931 | |||
WMO/GCOOS Id | 42869 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2020-11-17T14:09:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2020-11-17T14:09:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |