Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42864 | |||
Description | 42864 - Thalassa - WR-508 | |||
Position | 26.4539 -90.7676 | |||
WMO Number | 42864 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-26T19:52:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-26T19:52:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |