Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42864 | |||
Description | 42864 - Thalassa - AC 772 | |||
Position | 26.2298 -94.7289 | |||
WMO/GCOOS Id | 42864 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-10-06T09:41:00Z | |||
Seawater Temperature | 28.91 °C @ 11.0m | |||
Instrument 2 | ||||
Last Observation | 2024-10-06T09:35:00Z | |||
Seawater Temperature | 28.94 °C @ 11.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |