Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42858 | |||
Description | 42858 - IceMAX - MC822 | |||
Position | 27.962 -89.048 | |||
WMO/GCOOS Id | 42858 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-22T18:37:00Z | |||
Seawater Temperature | 25.57 °C @ 29.3m | |||
Instrument 2 | ||||
Last Observation | 2025-05-22T18:45:00Z | |||
Seawater Temperature | 25.45 °C @ 29.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |