Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42858 | |||
Description | 42858 - Stena IceMAX - Atwater Valley 18 | |||
Position | 27.962 -89.048 | |||
WMO/GCOOS Id | 42858 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2015-10-03T04:37:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2015-10-03T04:37:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |