Organization | ||||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42858 | |||
Description | 42858 - IceMAX - MC822 | |||
Position | 27.962 -89.048 | |||
WMO/GCOOS Id | 42858 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-10-06T09:43:00Z | |||
Seawater Temperature | 28.51 °C @ 28.7m | |||
Instrument 2 | ||||
Last Observation | 2024-10-06T09:39:00Z | |||
Seawater Temperature | 28.38 °C @ 29.1m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |