Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42858 | |||
Description | 42858 - IceMAX - MC822 | |||
Position | 27.962 -89.048 | |||
WMO/GCOOS Id | 42858 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-02-10T12:42:00Z | |||
Seawater Temperature | 26.78 °C @ 28.9m | |||
Instrument 2 | ||||
Last Observation | 2025-01-23T15:21:00Z | |||
Seawater Temperature | 25.56 °C @ 29.5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |