Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42851 | |||
Description | 42851 - Noble Globetrotter I - MC657 | |||
Position | 28.3638 -87.9228 | |||
WMO/GCOOS Id | 42851 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-09T16:57:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-09T16:57:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |