Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42403 | |||
Description | 42403 - Vito - MC939 | |||
Position | 28.0256 -89.2092 | |||
WMO/GCOOS Id | 42403 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T18:33:00Z | |||
Seawater Temperature | 25.66 °C @ 21.9m | |||
Instrument 2 | ||||
Last Observation | 2025-05-18T20:30:00Z | |||
Seawater Temperature | 26.46 °C @ 21.7m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |