Organization | ![]() |
|||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42402 | |||
Description | 42402 - Big Foot - Walker Ridge 29 A | |||
Position | 26.9327 -90.5202 | |||
WMO/GCOOS Id | 42402 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T08:06:00Z | |||
Seawater Temperature | 26.29 °C @ 28.8m | |||
Instrument 2 | ||||
Last Observation | 2025-05-19T08:50:00Z | |||
Seawater Temperature | 26.28 °C @ 27.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |