Organization | ![]() |
|||
Full Name | Amerada Hess Corporation | |||
Short Name | Amerada Hess | |||
URL | http://www.hess.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42401 | |||
Description | 42401 - Stampede TLP - Green Canyon 468 | |||
Position | 27.509 -90.556 | |||
WMO/GCOOS Id | 42401 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2020-10-28T17:45:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2020-10-28T17:45:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |