Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42400 | |||
Description | 4240042400 - Shell Appomattox - MC 437 | |||
Position | 28.574 -87.934 | |||
WMO/GCOOS Id | 42400 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-02-10T11:27:00Z | |||
Seawater Temperature | 22.64 °C @ 24.9m | |||
Instrument 2 | ||||
Last Observation | 2025-02-10T11:35:00Z | |||
Seawater Temperature | 22.89 °C @ 24.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |