Organization | ||||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42399 | |||
Description | 42399 - Heidelberg - Green Canyon 860 | |||
Position | 26.132 -92.04 | |||
WMO/GCOOS Id | 42399 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-12-13T06:12:00Z | |||
Seawater Temperature | 24.56 °C @ 99.4m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |