Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42394 | |||
Description | 42394 - Olympus TLP - Mississippi Canyon 807 | |||
Position | 28.157 -89.24 | |||
WMO/GCOOS Id | 42394 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-09-20T06:24:00Z | |||
Seawater Temperature | 29.63 °C @ 19.5m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |