Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42390 | |||
Description | 42390 - Perdido Host - Alaminos Canyon 857 | |||
Position | 26.129 -94.898 | |||
WMO/GCOOS Id | 42390 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-21T09:06:00Z | |||
Seawater Temperature | 27.57 °C @ 30.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |