Organization | ||||
Full Name | Chevron | |||
Short Name | Chevron | |||
URL | https://www.chevron.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42386 | |||
Description | 42386 - Tahiti - Green Canyon 641 | |||
Position | 27.326 -90.714 | |||
WMO/GCOOS Id | 42386 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2023-12-25T13:40:00Z | |||
Seawater Temperature | 25.18 °C @ 0.1m | |||
Instrument 2 | ||||
Last Observation | 2024-09-20T15:59:00Z | |||
Seawater Temperature | 30.12 °C @ 13.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |