Organization | ![]() |
|||
Full Name | Enven Energy Corporation | |||
Short Name | Enven | |||
URL | http://www.enven.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42384 | |||
Description | 42384 - Prince TLP - Ewing Bank 1003 | |||
Position | 27.993 -90.326 | |||
WMO/GCOOS Id | 42384 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T19:50:00Z | |||
Seawater Temperature | 25.48 °C @ 12.3m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |