Organization | ||||
Full Name | Enven Energy Corporation | |||
Short Name | Enven | |||
URL | http://www.enven.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42383 | |||
Description | 42383 - Neptune - Green Canyon 613 | |||
Position | 27.37 -89.924 | |||
WMO/GCOOS Id | 42383 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 2 | ||||
Last Observation | 2024-03-18T21:31:00Z | |||
Seawater Temperature | 23.41 °C @ 27.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |