Organization | ![]() |
|||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42382 | |||
Description | 42382 - Gunnison - Garden Banks 668 | |||
Position | 27.304 -93.538 | |||
WMO/GCOOS Id | 42382 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-02-08T08:54:00Z | |||
Seawater Temperature | 22.37 °C @ 76.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |