Organization | ||||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42377 | |||
Description | 42377 - Constitution - Green Canyon 680 | |||
Position | 27.293 -90.968 | |||
WMO/GCOOS Id | 42377 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-10-06T08:48:00Z | |||
Seawater Temperature | 29.4 °C @ 21.3m | |||
Instrument 2 | ||||
Last Observation | 2024-10-06T08:55:00Z | |||
Seawater Temperature | 29.35 °C @ 21.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |
Last Observation 2024-10-06T08:48:00Z | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |
21.3 | 32.0 | 118.3 | -9999.0 (No Data) |