Organization | ||||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42377 | |||
Description | 42377 - Constitution - Green Canyon 680 | |||
Position | 27.293 -90.968 | |||
WMO/GCOOS Id | 42377 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-21T08:45:00Z | |||
Seawater Temperature | 26.05 °C @ 21.3m | |||
Instrument 2 | ||||
Last Observation | 2024-11-21T08:57:00Z | |||
Seawater Temperature | 25.96 °C @ 22.4m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |
Last Observation 2024-11-21T08:45:00Z | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |
21.3 | 28.4 | 231.4 | -9999.0 (No Data) |