Organization | ||||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42375 | |||
Description | 42375 - Na Kika - Mississippi Canyon 474 | |||
Position | 28.521 -88.289 | |||
WMO/GCOOS Id | 42375 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-09-08T04:55:00Z | |||
Seawater Temperature | 29.16 °C @ 22.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |