Organization | ![]() |
|||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42374 | |||
Description | 42374 - Horn Mountain - Mississippi Canyon 126 and 127 | |||
Position | 28.866 -88.056 | |||
WMO Number | 42374 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-09T17:53:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-09T17:53:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |