Organization | ||||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42373 | |||
Description | 42373 - Boomvang - East Breaks 643 | |||
Position | 27.354 -94.625 | |||
WMO/GCOOS Id | 42373 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-19T17:04:00Z | |||
Seawater Temperature | 23.7 °C @ 79.0m | |||
Instrument 2 | ||||
Last Observation | 2024-11-19T17:04:00Z | |||
Seawater Temperature | 23.87 °C @ 79.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |
Last Observation 2024-11-19T17:04:00Z | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |
79.0 | 34.6 | 43.9 | -9999.0 (No Data) |