Organization | ||||
Full Name | Anadarko Petroleum Corporation | |||
Short Name | Anadarko | |||
URL | https://www.anadarko.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42373 | |||
Description | 42373 - Boomvang - East Breaks 643 | |||
Position | 27.354 -94.625 | |||
WMO/GCOOS Id | 42373 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-12T03:24:00Z | |||
Seawater Temperature | 23.97 °C @ 79.0m | |||
Instrument 2 | ||||
Last Observation | 2024-11-12T03:24:00Z | |||
Seawater Temperature | 24.18 °C @ 79.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |
Last Observation 2024-11-12T03:24:00Z | |||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |
79.0 | 52.0 | 50.1 | -9999.0 (No Data) |