Organization | ![]() |
|||
Full Name | BP Inc | |||
Short Name | BP | |||
URL | https://www.bp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42369 | |||
Description | 42369 - Mad Dog Spar - Green Canyon 782 | |||
Position | 27.207 -90.283 | |||
WMO/GCOOS Id | 42369 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T20:19:00Z | |||
Seawater Temperature | 37.319999694824 °C @ 1m | |||
Plot Data | ||||
Instrument 2 | ||||
Last Observation | 2025-04-05T11:31:00Z | |||
Seawater Temperature | 25.010000228882 °C @ 1m | |||
Instrument 3 | ||||
Last Observation | 2025-01-09T05:00:00Z | |||
Seawater Temperature | 4.3499999046326 °C @ 1m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |