Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42365 | |||
Description | 42365 - Ursa - Mississippi Canyon 809A | |||
Position | 28.154 -89.1037 | |||
WMO/GCOOS Id | 42365 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-10-05T16:49:00Z | |||
Seawater Temperature | 28.77 °C @ 23.0m | |||
Instrument 2 | ||||
Last Observation | 2024-10-05T16:47:00Z | |||
Seawater Temperature | 28.71 °C @ 23.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |