Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42365 | |||
Description | 42365 - Ursa - Mississippi Canyon 809A | |||
Position | 28.154 -89.1037 | |||
WMO/GCOOS Id | 42365 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T18:48:00Z | |||
Seawater Temperature | 25.67 °C @ 24.4m | |||
Instrument 2 | ||||
Last Observation | 2025-05-19T18:47:00Z | |||
Seawater Temperature | 25.64 °C @ 23.3m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |