Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42364 | |||
Description | 42364 - Ram-Powell - Viosca Knoll 936 | |||
Position | 29.06 -88.09 | |||
WMO/GCOOS Id | 42364 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2015-01-28T15:55:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2015-01-28T15:55:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |