Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42363 | |||
Description | 42363 - Mars - Mississippi Canyon 807 | |||
Position | 28.16 -89.22 | |||
WMO Number | 42363 | |||
Seawater Temperature | ||||
Instrument 1 | ||||
Last Observation | 2021-03-24T19:36:00Z | |||
Seawater Temperature | None | |||
Ocean Currents |
Last Observation | 2021-03-24T19:36:00Z | ||
Depth (m) | Speed (cm/s) | Direction | Vertical Velocity (cm/s) |