Organization | ||||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42363 | |||
Description | 42363 - Mars - Mississippi Canyon 807 | |||
Position | 28.16 -89.22 | |||
WMO/GCOOS Id | 42363 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-09-20T06:26:00Z | |||
Seawater Temperature | 29.44 °C @ 12.1m | |||
Instrument 2 | ||||
Last Observation | 2024-09-20T04:49:00Z | |||
Seawater Temperature | 29.54 °C @ 10.9m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |