Organization | ![]() |
|||
Full Name | Talos Energy LLC | |||
Short Name | Talos | |||
URL | https://www.talosenergy.com/home/default.aspx | |||
Platform | ||||
Station | ioos:station:wmo:42362 | |||
Description | 42362 - Brutus - Green Canyon 158 | |||
Position | 27.7952 -90.6475 | |||
WMO/GCOOS Id | 42362 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-02-10T08:34:00Z | |||
Seawater Temperature | 26.81 °C @ 12.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |