Organization | ![]() |
|||
Full Name | Shell International E and P | |||
Short Name | Shell | |||
URL | http://www.shell.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42361 | |||
Description | 42361 - Auger - Garden Banks 426 | |||
Position | 27.55 -92.49 | |||
WMO/GCOOS Id | 42361 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2025-04-22T15:29:00Z | |||
Seawater Temperature | 23.75 °C @ 24.2m | |||
Instrument 2 | ||||
Last Observation | 2025-05-16T19:41:00Z | |||
Seawater Temperature | 26.32 °C @ 23.8m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |