Organization | ||||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42360 | |||
Description | 42360 - BW Pioneer buoy - C16471 - Walker Ridge 249 | |||
Position | 26.689 -90.459 | |||
WMO/GCOOS Id | 42360 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV,netCDF | ||||
Instrument 1 | ||||
Last Observation | 2024-11-21T10:00:00Z | |||
Seawater Temperature | 26.94335 °C @ 1.0m | |||
Ocean Currents | ||||
Data: raw binaries,CSV,netCDF |