Organization | ![]() |
|||
Full Name | Murphy Exploration and Production Company | |||
Short Name | Murphy | |||
URL | http://www.murphyoilcorp.com/ | |||
Platform | ||||
Station | ioos:station:wmo:42360 | |||
Description | 42360 - BW Pioneer buoy - C16471 - Walker Ridge 249 | |||
Position | 26.689 -90.459 | |||
WMO/GCOOS Id | 42360 | |||
Seawater Temperature | ||||
Data: raw binaries,CSV | ||||
Instrument 1 | ||||
Last Observation | 2025-05-19T19:20:00Z | |||
Seawater Temperature | 26.15722 °C @ 1m | |||
Ocean Currents | ||||
Data: raw binaries,CSV |