Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2024/ | 2024-11-01 00:52 | - | ||
2025/ | 2021-01-04 19:15 | - | ||
4022/ | 2024-02-27 15:51 | - | ||
42932_2020.tgz | 2024-10-08 16:05 | 4.6M | ||
42932_2021.tgz | 2024-10-08 16:11 | 58M | ||
42932_2022.tgz | 2024-10-08 16:19 | 29M | ||
42932_2023.tgz | 2024-10-08 16:28 | 18M | ||
This folder will contain CSV-translated data files.
Files will be organized into subfolders according to year.
Files will be summarized by month and by observation.
If the station has not reported data for 2020, no subfolders will be posted.
Historical data will be made available in the near future.